<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer &#38; Management Blog</title>
	<atom:link href="http://managementblog.customermath.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://managementblog.customermath.com</link>
	<description>Making management concepts easy</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:17:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should Bajaj be dropped? Implementation issues</title>
		<link>http://managementblog.customermath.com/index.php/2010/09/02/should-bajaj-be-dropped-implementation-issues/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/09/02/should-bajaj-be-dropped-implementation-issues/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:17:33 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Al Ries]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=477</guid>
		<description><![CDATA[In my previous post, I had discussed the new branding strategy of Rajiv Bajaj from the point of view of management theory. Well, management theory suggests that Rajiv Bajaj is on the right track. Now let us discuss some of the implementation issues that Rajiv Bajaj will have to grapple with to make his new [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/09/02/should-bajaj-be-dropped-implementation-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharoor-Lalit-Sunanda-IPL Drama</title>
		<link>http://managementblog.customermath.com/index.php/2010/08/27/tharoor-lalit-sunanda-ipl-drama/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/08/27/tharoor-lalit-sunanda-ipl-drama/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:01:39 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Values]]></category>
		<category><![CDATA[shashi tharoor]]></category>
		<category><![CDATA[Sunanda pushkar]]></category>
		<category><![CDATA[sweat equity]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=463</guid>
		<description><![CDATA[I am totally amazed at the attitude of Congess party. It has stated that the &#8220;Shashi-Sunanda-IPL&#8221; fiasco is a personal matter of the minister and that it has nothing to do with the Congress party. With an attitude like this how can corruption be ever eliminated in this country? 
According to me, it is the [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/08/27/tharoor-lalit-sunanda-ipl-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is positioning? Lets understand from an accountant.</title>
		<link>http://managementblog.customermath.com/index.php/2010/08/27/what-is-positioning-lets-understand-from-an-accountant/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/08/27/what-is-positioning-lets-understand-from-an-accountant/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:59:06 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=472</guid>
		<description><![CDATA[Sunce we have been talking about positioning and branding with respect to Bajaj Auto&#8217;s new branding strategy, I thought an example to explain the concept of positioning would help.
 I have a small but highly successful executive firm, Executive Search, as my client. This firm is highly focused, that is, it deals with recruitment of [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/08/27/what-is-positioning-lets-understand-from-an-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bajaj Auto&#8217;s branding strategy. What does management theory say?</title>
		<link>http://managementblog.customermath.com/index.php/2010/08/26/bajaj-autos-branding-strategy-what-does-management-theory-say/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/08/26/bajaj-autos-branding-strategy-what-does-management-theory-say/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:54:51 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bajaj Auto]]></category>
		<category><![CDATA[branding strategy]]></category>
		<category><![CDATA[Cinthol soap]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Proctor and Gamble. Colgate]]></category>
		<category><![CDATA[Rajiv Auto]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=470</guid>
		<description><![CDATA[Yesterday, in my post I had suggested that analyzing the new branding strategy adopted by Rajiv Bajaj of Bajaj Auto would be a great learning experience. I had suggested that we will analyze it from two perspectives. First, I will discuss it from the point of view of what management theory says.
Positioning refers to how [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/08/26/bajaj-autos-branding-strategy-what-does-management-theory-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Bajaj be dropped?</title>
		<link>http://managementblog.customermath.com/index.php/2010/08/26/should-bajaj-be-dropped/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/08/26/should-bajaj-be-dropped/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:20:54 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Rahul Bajaj]]></category>
		<category><![CDATA[Rajiv Bajaj]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=468</guid>
		<description><![CDATA[We all know by now that Rajiv Bajaj takes radical decisions. After deciding to exit the scooter market, he is taking another radical decision to restructure the company’s branding strategy. Unfortunately, Rahul Bajaj did not agree with Rajiv on his strategy to exit the scooter market and now he does not agree with Rajiv on [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/08/26/should-bajaj-be-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was wrong with the 3 Idiots&#8217; story?</title>
		<link>http://managementblog.customermath.com/index.php/2010/05/01/what-was-wrong-with-the-3-idiots-story/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/05/01/what-was-wrong-with-the-3-idiots-story/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:24:07 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[3 Idiots]]></category>
		<category><![CDATA[80/20 Rule of Communicating your ideas effectively]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[Management Talk]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=466</guid>
		<description><![CDATA[As mentioned in my earlierr post, I would like to use the story of the 3 Idiots movie as a case study to understand how to build a convincing story for your written and oral communications as well as how to avoid the mistakes that others make while telling their story. 
I am obsessed with [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/05/01/what-was-wrong-with-the-3-idiots-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Idiots-what about its story?</title>
		<link>http://managementblog.customermath.com/index.php/2010/04/26/3-idiots-what-about-its-story/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/04/26/3-idiots-what-about-its-story/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:01:51 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Story]]></category>
		<category><![CDATA[3 Idiots]]></category>
		<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[Chetan Bhagat]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=417</guid>
		<description><![CDATA[I could not complete this post for quite a while for a variety of reasons. After all the controversy about the movie 3 idiots, I finally saw it sometime back.
First, I must tell you why I went to see the movie. I did not go to see the movie because of the fake controversy created [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/04/26/3-idiots-what-about-its-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like Vijay Mallya, I also want to serve the country.</title>
		<link>http://managementblog.customermath.com/index.php/2010/03/27/just-like-vijay-mallya-i-also-want-to-serve-the-country/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/03/27/just-like-vijay-mallya-i-also-want-to-serve-the-country/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:59:09 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Airline industry]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[ATF fuel]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[oil PSUs]]></category>
		<category><![CDATA[Vijay Mallya]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=451</guid>
		<description><![CDATA[When Vir Sanghvi on his show the Tycoon had asked Vijay Mallya as to why he joined politics, Vijay Mallya responded by saying he wanted to serve his country. It seems that Vijay Mallya&#8217;s Kingfisher Airlines owes oil PSU HPCL Rs. 602 crores towards supply of ATF fuel. The government has asked HPCL to convene [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/03/27/just-like-vijay-mallya-i-also-want-to-serve-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience New York. Buy Bestech property in Gurgaon.</title>
		<link>http://managementblog.customermath.com/index.php/2010/03/27/experience-new-york-buy-bestech-property-in-gurgaon/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/03/27/experience-new-york-buy-bestech-property-in-gurgaon/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:36:34 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Customer satisfaction & retention]]></category>
		<category><![CDATA[Bestech Builder]]></category>
		<category><![CDATA[Bestech India Gurgaon]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Property in Gurgaon]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=449</guid>
		<description><![CDATA[I had purchased a flat from a builder in Gurgaon by the name of Bestech India in their Park View Residency complex. Today, I wrote a letter to their managing director which is given below. It is self explanatory. 
Saturday, March 27, 2010
Managing Director
Bestech India Pvt. Ltd.
Bestech House
124, Sector 44
Gurgaon,   122002
	Subject: FLAT no. [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/03/27/experience-new-york-buy-bestech-property-in-gurgaon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our obsession &#8211; Achieving high growth rate</title>
		<link>http://managementblog.customermath.com/index.php/2010/03/23/our-obsession-achieving-high-growth-rate/</link>
		<comments>http://managementblog.customermath.com/index.php/2010/03/23/our-obsession-achieving-high-growth-rate/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:52:16 +0000</pubDate>
		<dc:creator>Avinash Narula</dc:creator>
				<category><![CDATA[General Management]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[Krispy Kreme]]></category>
		<category><![CDATA[MS Oberoi]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Tanya Tucker]]></category>

		<guid isPermaLink="false">http://managementblog.customermath.com/?p=447</guid>
		<description><![CDATA[Businesses all over the world are obsessed with achieving market leadership, building scale to achieve economies of scale and last but not the least, consistently clocking high growth rate. However, the obsession  of businesses with the above objectives invariably lands them in trouble. Why? Primarily because they have not only misunderstood the concepts behind [...]]]></description>
		<wfw:commentRss>http://managementblog.customermath.com/index.php/2010/03/23/our-obsession-achieving-high-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
